Extracted from:
Air Show Frequency Guide
By: Richard Lacroix // VE3UVX
(c) 1994 - 2020
HAMILTON, Hamilton International Air Show
Hamilton Airport (YHM)
SERVICE | VHF 1 | VHF 2 | VHF 3 | VHF 4 | UHF 1 | UHF 2 |
---|---|---|---|---|---|---|
ATIS: | 128.100 | |||||
GROUND: | 121.600 | 398.125 | ||||
TOWER: | 125.000 | 119.750 | 308.475 | |||
ATF: | 125.000 |
Previously Logged Air Show Specific Frequencies
SERVICE | VHF | UHF | Log Date |
---|---|---|---|
Air Show Control: | 125.100 | 1996-1998 | |
Military Aircraft: | 333.300 | 1996-1998 | |
Tiger 1/2: | 123.600 | 1996 | |
SnowBirds: | 245.750 | 1994-1995 | |
272.100 | 1996-2001 | ||
Discrete (Stunt Planes) | 119.700 | 2001 | |
Unknown: | 123.100 | ||
132.250 |
Additional Resources:
Peter Ivakitsch's Canadian Aeronautical Communications Website
Note: Unfortunately, our friend Peter Ivakitsch has sadly passed away and as a result his site is no longer available. Peter tragically suffered a heart attack in his sleep on May 17, 2020, and never awakened. Obituary - Peter Ivakitsch
Revised: June 08, 2017
(C) 1994-2023, Richard Lacroix. All rights reserved.