CFH Weather and Fax Broadcast Cease
![]() |
The Canadian Forces Fleet MetOc Broadcast service (radioteletype and radiofacsimile) was placed in abeyance effective September 2, 2010. |
FREQUENCY | TIMES | EMISSION | POWER |
122.5 kHz | ALL BROADCAST TIMES | F3C | 10 KW |
4271.0 kHz | ALL BROADCAST TIMES | F3C | 6 KW |
6496.4 kHz | ALL BROADCAST TIMES | F3C | 6 KW |
10536.0 kHz | ALL BROADCAST TIMES | F3C | 6 KW |
13510.0 kHz | ALL BROADCAST TIMES | F3C | 6 KW |
Revised: June 08, 2017
(C) 1998-2023, Richard Lacroix. All rights reserved.